Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
Need Help?
201003378887


Couldn't load pickup availability
Nutra-Nuggets Lite/Senior Formula — great for older, overweight or inactive dogs — provides the essential nutrients needed to maintain health, but with fewer calories. Made with chicken meal, this nutrient-rich formula supports joint health but is also tasty and satisfying.
Please consult your veterinarian before starting your dog on a weight-loss program.
Brewers dried rice, ground maize, chicken meal, chicken fat, dried plain beet pulp, chicken digest, fish meal, linseed, egg derivatives, potassium chloride, glucosamine hydrochloride (0.03%) and chondroitin sulphate (0.01%).
| Analytical Constituents | |
| Protein | 18.0% |
| Fat Content | 8.0% |
| Crude Fibres | 3.0% |
| Moisture | 10.0% |
| Calcium | 0.7% |
| Phosphorus | 0.6% |
| Omega-6 Fatty Acids | 1.5% |
| Omega-3 Fatty Acids | 0.3% |
| Nutritional Additives | |
| DL-Methionine | 2,000 mg/kg |
| Vitamin A | 10,000 IU/kg |
| Vitamin D3 | 750 IU/kg |
| Vitamin E | 150 IU/kg |
| Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
| Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
| Ferrous Sulphate Monohydrate | 60 mg/kg |
| Copper Sulphate Pentahydrate | 7 mg/kg |
| Potassium Iodide | 1.5 mg/kg |
| Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
| Manganous Oxide | 20 mg/kg |
| Taurine | 0.1% |
3,450 kcal/kg (320 kcal/cup) Calculated ME
Nutra-Nuggets Lite/Senior Formula for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
| Current Pet Size | Amount to Feed Per Day |
| 3kg | 59g (2.1 oz) |
| 5kg | 84g (3.0 oz) |
| 10kg | 137g (4.8 oz) |
| 15kg | 186g (6.6 oz) |
| 20kg | 230g (8.1 oz) |
| 25kg | 272g (9.6 oz) |
| 30kg | 312g (11.0 oz) |
| 35kg | 350g (12.3 oz) |
| 45kg | 423g (14.9 oz) |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|