Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
Need Help?
201003378887
Couldn't load pickup availability
Formulated as a complete and balanced product, this formula is designed to promote the long-term health of cats with normal to low activity levels. This nutrient-rich formula is made with quality ingredients and is magnesium controlled and pH balanced. It also contains omega fatty acids for a shiny coat and added taurine for proper eye and heart health.
Chicken meal, ground maize, brewers dried rice, maize gluten meal, chicken fat, dried plain beet pulp, fish meal, linseed, chicken digest.
Analytical Constituents | |
Protein | 30.0% |
Fat Content | 15.0% |
Crude Fibres | 3.0% |
Moisture | 10.0% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Magnesium | 0.1% |
Omega-6 Fatty Acids | 2.4% |
Omega-3 Fatty Acids | 0.4% |
Nutritional Additives | |
Vitamin A | 10,000 IU/kg |
Vitamin D3 | 750 IU/kg |
Vitamin E | 150 IU/kg |
Ferrous Chelate of Amino Acids Hydrate | 40 mg/kg |
Cupric Chelate of Amino Acids Hydrate | 7.5 mg/kg |
Ferrous Sulphate Monohydrate | 40 mg/kg |
Copper Sulphate Pentahydrate | 7.5 mg/kg |
Potassium Iodide | 1.8 mg/kg |
Manganous Chelate of Amino Acids Hydrate | 7.5 mg/kg |
Manganous Oxide | 7.5 mg/kg |
Taurine | 0.1% |
3,742 kcal/kg (350 kcal/cup) Calculated ME
Nutra-Nuggets Maintenance Formula for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance.
Current Pet Size | Amount to Feed Per Day |
1kg | 22g (0.8 oz) |
2kg | 36g (1.3 oz) |
3kg | 47g (1.7 oz) |
4kg | 57g (2.0 oz) |
5kg | 66g (2.3 oz) |
6kg | 74g (2.6 oz) |
7kg | 82g (2.9 oz) |
8kg | 90g (3.2 oz) |
9kg | 97g (3.4 oz) |
10kg | 105g (3.7 oz) |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|