Composition
Chicken meal, brewers dried rice, barley, maize, rice bran, chicken fat, dried plain beet pulp, chicken digest, egg derivatives, fish meal, linseed, potassium chloride, salt, glucosamine hydrochloride (0.03%) and chondroitin sulphate (0.01%).
| Analytical Constituents | |
| Protein | 21.0% |
| Fat Content | 12.0% |
| Crude Fibres | 3.5% |
| Moisture | 10.0% |
| Calcium | 1.0% |
| Phosphorus | 0.8% |
| Omega-6 Fatty Acids | 2.2% |
| Omega-3 Fatty Acids | 0.3% |
| Nutritional Additives | |
| DL-Methionine | 2,000 mg/kg |
| Vitamin A | 10,000 IU/kg |
| Vitamin D3 | 750 IU/kg |
| Vitamin E | 150 IU/kg |
| Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
| Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
| Ferrous Sulphate Monohydrate | 60 mg/kg |
| Copper Sulphate Pentahydrate | 7 mg/kg |
| Potassium Iodide | 1.5 mg/kg |
| Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
| Manganous Oxide | 20 mg/kg |
Calorie Content
3,530 kcal/kg (330 kcal/cup) Calculated ME
AAFCO Statement
Nutra-Nuggets Maintenance Formula for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guide
| Current Pet Size | Amount to Feed Per Day |
| 3kg | 67g (2.4 oz) |
| 5kg | 94g (3.3 oz) |
| 10kg | 149g (5.3 oz) |
| 15kg | 196g (6.9 oz) |
| 20kg | 238g (8.4 oz) |
| 25kg | 276g (9.7 oz) |
| 30kg | 312g (11.0 oz) |
| 35kg | 346g (12.2 oz) |
| 45kg | 409g (14.4 oz) |





