Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
Need Help?
201003378887
Couldn't load pickup availability
Nutra-Nuggets Performance Formula contains the proper amount of nutrients for the health and performance of athletic or active dogs. 18 percent fat content helps to increase stamina while 28 percent protein helps to promote the repair and maintenance of strong muscles. Balanced levels of omega fatty acids round out this advanced formula, to maintain the health of your high-performance companion.
Analytical Constituents | |
Protein | 28.0% |
Fat Content | 18.0% |
Crude Fibres | 3.0% |
Moisture | 10.0% |
Calcium | 1.1% |
Phosphorus | 0.9% |
Omega-6 Fatty Acids | 3.0% |
Omega-3 Fatty Acids | 0.5% |
Nutritional Additives | |
Vitamin A | 10,000 IU/kg |
Vitamin D3 | 750 IU/kg |
Vitamin E | 150 IU/kg |
Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
Ferrous Sulphate Monohydrate | 60 mg/kg |
Copper Sulphate Pentahydrate | 7 mg/kg |
Potassium Iodide | 1.5 mg/kg |
Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
Manganous Oxide | 20 mg/kg |
3,886 kcal/kg (364 kcal/cup) Calculated ME
Nutra-Nuggets Performance Formula for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
Current Pet Size | Amount to Feed Per Day |
3kg | 61g (2.2 oz) |
5kg | 85g (3.0 oz) |
10kg | 136g (4.8 oz) |
15kg | 178g (6.3 oz) |
20kg | 216g (7.6 oz) |
25kg | 251g (8.9 oz) |
30kg | 284g (10.0 oz) |
35kg | 314g (11.1 oz) |
45kg | 372g (13.1 oz) |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|